Rates
Transparent, competitive rates designed to support our firefighter community.
Vancouver Firefighters Credit Union Rates
Effective May 26, 2026
Term Deposit Rates
| Posted Rate | Effective Rate* | |
|---|---|---|
| 1 Year Redeemable | 2.00% | 2.12% |
| 1 Year Non-Redeemable | 2.70% | 2.84% |
| 2 Year Non-Redeemable | 2.90% | 3.05% |
| 3 Year Non-Redeemable | 3.00% | 3.15% |
| 4 Year Non-Redeemable | 3.10% | 3.26% |
* Effective rate after 5% bonus applied (not guaranteed).
Plan Rates
| Effective Rate* | |
|---|---|
| Plan 20 | 0.10%* |
| Special Savers 30 | 0.10%** |
* Interest calculated daily and paid monthly.
** Interest calculated on minimum monthly balance and paid semi-annually.
Loan Rates
| Posted Rate | Effective Rate* | ||
|---|---|---|---|
| Unsecured Personal Loan | Max $30,000 | 8.5% | 8.10% |
| Chattel Loans | New | 5.24% | 4.99% |
| 1 Year | 5.24% | 4.99% | |
| 2 Years | 5.24% | 4.99% | |
| 3, 4, 5 Years | 6.24% | 5.94% | |
| 6 Years & Older | 6.74% | 6.42% | |
| Mortgages | 1 Year Fixed-Rate Open | 6.75% | 6.43% |
| 1 Year Fixed-Rate Closed | 5.20% | 4.95% | |
| 2 Year Fixed-Rate Closed | 4.40% | 4.19% | |
| 3 Year Fixed-Rate Closed | 4.15% | 3.95% | |
| 5 Year Fixed-Rate Closed | 4.24% | 4.04% | |
| 2nd Mortgage | 7.49% | 7.13% | |
| HELOC (Prime+0.5%) | 4.95% | 4.71% |
* Effective rate after 5% rebate applied (not guaranteed).
Retirement Plan Rates
| Posted Rate | ||
|---|---|---|
| RRSP Accounts | 1 Year Non-Redeemable | 3.00% |
| 1 Year Redeemable | 2.00% | |
| TFSA Accounts | 1 Year Non-Redeemable | 3.00% |
| 1 Year Redeemable | 2.00% |